Company Releases
Company announcements for 2004 are available for download below:
| Date | Release Details |
| 31/12/04 | Sandhills-2-1 Drilling Site |
| 31/12/04 | Cooper-1 Drilling has Commenced |
| 31/12/04 | Strike Oil Limited's Cooper-1 Drilling Report (1.1mb) |
| 30/12/04 | Strike Oil Limited's Cooper-1 Drilling Report (1.1mb) |
| 30/12/04 | Cooper-1 Time Depth Chart |
| 29/12/04 | Cooper-1 Drilling has Commenced |
| 24/12/04 | Cooper-1 Drilling Schedule Report |
| 23/12/04 | Proposed Cooper-1 Well Update |
| 20/12/04 | Resignation of Directors |
| 17/12/04 | Issue of 32,500,000 Ordinary shares |
| 16/12/04 | Cooper-1 to commence drilling before January 2005 |
| 16/12/04 | Issue of Equity |
| 13/12/04 | Cyrano-2 |
| 08/12/04 | Results of AGM |
| 07/12/04 | Site Preparation of Sandhills-2 Well Site has Commenced |
| 06/12/04 | Cyrano-2 Appraisal Well Commences Drilling |
| 23/11/04 | Fund Raising |
| 19/11/04 | Exercise of warrants |
| 15/11/04 | Four New Projects & Further Rationalisation of Acreage |
| 02/11/04 | New Projects & Acreage Rationalisation |
| 11/11/04 | Sandhills-2 Update |
| 14/10/04 | Cyrano-2 Well Update |
| 29/09/04 | Board Change |
| 23/09/04 | Director's Shareholding |
| 17/09/04 | 12th Round UK Applications |
| 16/09/04 | Completion of Acquisition of Wildlook Enterprises Pty Ltd |
| 16/09/04 | Sandhills-2 PEDL113 Isle of Wight: Planning Permission Granted |
| 25/08/04 | Drilling to commence at Cyrano-2, Western Australia |
| 12/07/04 | Change of Address - Australian office |
| 05/07/04 | Placement of 60 million new ordinary shares to raise £630,000 |
| 01/07/04 | Results of EGM |
| 25/06/04 | Drilling Report & Time Depth Chart (Announcement by Beach Petroleum) |
| 24/06/04 | Weekly Drilling Report (Announcement by Magellan Petroleum) |
| 24/06/04 | Drill Report & Time Depth Chart (Announcement by Beach Petroleum) |
| 23/06/04 | Drill Report & Time Depth Chart (Announcement by Beach Petroleum) |
| 22/06/04 | Drill Report & Time Depth Chart (Announcement by Beach Petroleum) |
| 21/06/04 | Drill Report & Time Depth Chart (Announcement by Beach Petroleum) |
| 18/06/04 | Drill Report & Time Depth Chart (Announcement by Beach Petroleum) |
| 17/06/04 | Weekly Drill Report (Announcement by Magellan Petroleum) |
| 17/06/04 | Myponga-1 Drill Report & Time Depth Chart |
| 17/06/04 | Myponga-1 has Commenced Drilling |
| 16/06/04 | Myponga-1 Drill Report (Announcement by Beach Petroleum) |
| 10/06/04 | Drilling Programme about to Commence |
| 08/06/04 | Notice of EGM - Explanatory Document |
| 08/06/04 | Proxy Form for EGM |
| 08/06/04 | Acquisition of Wildlook Enterprises
Pty Ltd Proposed issue of 1 Warrant for every 5 existing ordinary shares Notice of EGM |
| 19/05/04 | Appointment of Nominated Advisor & Broker |
| 05/05/04 | New Exploration Project Acquired With Early Drilling Scheduled |
| 02/04/04 | Placement |
| 23/03/04 | Appointment Ivan Burgess as Managing Director |
| 22/03/04 | Black Rock Oil & Gas PLC acquires 10% interest in two UK Exploration Licences |
| 05/03/04 | Notice of Extraordinary General Meeting |
| 02/03/04 | Exploration Agreement with Magellan
Petroleum Australia Ltd Also view Announcement by Magellan |
| 01/03/04 | Isle of Wight Project Update |
| 16/01/04 | Appointment of director Mr Ivan Burgess |
Archives
Note: Adobe Acrobat Reader is required to view these files.
You can also save PDF files to your computer by right clicking (win) or cmd-clicking (mac) the 'Download PDF' link and clicking 'save as' from the menu that appears. Choose the destination folder and click save. After downloading is complete, you can then open the file from that folder.
