History & Mission
Black Rock Oil & Gas Plc is engaged in oil and gas exploration. The company’s mission is to grow via an active exploration programme and selective acquisitions. Black Rock Oil & Gas Plc’s strategy is to acquire low risk opportunities with a high chance of early success leading to production. This entails a current focus on projects in politically stable, financially attractive countries in Europe and South America. The management aim is to acquire, explore and appraise high potential in these core regions, to strive for near-term production and build Black Rock Oil & Gas Plc on a solid financial basis.
Black Rock Oil & Gas Plc has its major projects in Colombia and the UK.
Key Dates
| Apr 2001 | Black Rock Oil & Gas Plc admitted to AIM |
| Jan 2004 | Rationalised and revamped philosophy and exploration portfolio |
| June 2004 | Myponga-1 spudded in PEL 95, South Australia |
| Dec 2004 | Cooper 1 spudded in EP325, Western Australia |
| Apr 2005 | Joint Venture agreed with Kappa Resources Colombia Ltd |
| June 2005 | Farm-in Agreement with Carrizo Oil & Gas Inc covering Central and Southern North Sea |
| July 2005 | Arce 3 well, Colombia, spudded |
| Aug 2005 | Sandhills 2 Well, on Isle of Wight, spudded Tony Baldry MP appointed Chairman of the Board |
| Sept 2005 | John Cubitt appointed Technical Director |
| June 2006 | Arce 4 well, Colombia, spudded |
| Sept 2006 | Well 49/8c-4 in the Monterey Gas Field of the southern North Sea, spudded |
| Oct 2006 | John Cubitt appointed Managing Director Peter Kitson appointed Finance Director |
| June 2007 | Acacia Este well, Colombia, spudded |
| July 2007 | Consolidation of Company’s share capital Chris Moore appointed Non-Executive Director |
